Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Mar 10 | Melbourne | 9-8 | W | |||
Melbourne | 9-8 | W | |||||
Baseball | Tue, Mar 08 | Mt. Vernon | 22-0 | W | |||
Mt. Vernon | 22-0 | W | |||||
Baseball | Fri, Mar 04 | Berryville | 11-2 | W | |||
Berryville | 11-2 | W | |||||
Football | Fri, Nov 05 | Lonoke | 24-28 | L | |||
Lonoke | 24-28 | L | |||||
Football | Fri, Oct 29 | Heber Springs | 34-7 | W | |||
Heber Springs | 34-7 | W | |||||
Football | Fri, Oct 22 | Bald Knob | 56-28 | W | |||
Bald Knob | 56-28 | W | |||||
Football | Fri, Oct 15 | Stuttgart | 14-43 | L | |||
Stuttgart | 14-43 | L | |||||
Football | Fri, Oct 08 | LR Mills | 38-28 | W | |||
LR Mills | 38-28 | W | |||||
Football | Fri, Oct 01 | Batesville SS | 20-35 | L | |||
Batesville SS | 20-35 | L | |||||
Football | Fri, Sep 24 | CAC | 50-20 | W | |||
CAC | 50-20 | W | |||||
Football | Fri, Sep 17 | Dardanelle | 26-42 | L | |||
Dardanelle | 26-42 | L | |||||
Football | Fri, Sep 03 | Huntsville | 28-21 | W | |||
Huntsville | 28-21 | W | |||||
Football | Fri, Aug 27 | Melbourne | 6-33 | L | |||
Melbourne | 6-33 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |