Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Fri, Mar 06 | Dover | 1-2 | L | |||
Dover | 1-2 | L | |||||
Softball | Thu, Mar 05 | Marshall | 23-5 | W | |||
Marshall | 23-5 | W | |||||
Girls Basketball | Mon, Jan 13 | Rose Bud | Rose Bud | ||||
Rose Bud | Rose Bud | ||||||
Football | Fri, Sep 13 | Conway Christian | 48-6 | W | |||
Conway Christian | 48-6 | W | |||||
Football | Fri, Sep 06 | Heber | 28-27 | W | |||
Heber | 28-27 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |