2021-2022 Track
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Mar 10 | Greenbrier | |||||
Greenbrier | ||||||
Thu, Mar 17 | Heber Springs | |||||
Heber Springs | ||||||
Thu, Mar 31 | Batesville | |||||
Batesville | ||||||
Thu, Apr 07 | Batesville | |||||
Batesville | ||||||
Fri, Apr 15 | Bald Knob | |||||
Bald Knob | ||||||
Fri, Apr 22 | Heber Springs | |||||
Heber Springs | ||||||
Tue, Apr 26 | Bald Knob | |||||
Bald Knob | ||||||
Tue, May 03 | Lincoln | |||||
Lincoln | ||||||
Wed, May 18 | Fayettville | |||||
Fayettville |