2021-2022 Cross Country
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Sep 02 | 4:30 | Lyon | ||||
Lyon | ||||||
Tue, Sep 14 | 4:00 | Heber Springs | ||||
Heber Springs | ||||||
Tue, Sep 21 | 4:30 | Clarksville | ||||
Clarksville |
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Sep 02 | 4:30 | Lyon | ||||
Lyon | ||||||
Tue, Sep 14 | 4:00 | Heber Springs | ||||
Heber Springs | ||||||
Tue, Sep 21 | 4:30 | Clarksville | ||||
Clarksville |
Jersey | Name | Position | Grade |
---|---|---|---|
Reese McDonald | 11 | ||
Allyson Wallace | 10 | ||
Maddy Cabana | 10 | ||
Sydney Standridge | 11 |
The student news site of Clinton High School